Representing country | : | Not available |
Best result | : | 1 at Gooiland Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Open Klasse Senioren |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Holland Masters - Latin Debutanten 3 - Netherlands (place 2) |
Last competition recorded |
2002-03-09 :: NADB :: Ponne 'De Danser' - Open Klasse Senioren - The Netherlands (place 6) |
|
All recorded competitions |
2002-03-09 | NADB - Ponne 'De Danser' Open Klasse Senioren | The Netherlands | (place 6) |
2002-01-20 | NADB - Wijchen Swingt Internationaal Debutanten 1 Amateurs | The Netherlands | (place 6) |
2001-03-25 | NADB - Gooiland Trophy Latin Debutanten 2 | The Netherlands | (place 1) |
2001-01-29 | NADB - Westlandse Kampioenschappen Debutanten 2 Junioren | The Netherlands | (place 1) |
2000-12-17 | NADB - Christmas Challenge Trophy Debutanten 3 Junior | The Netherlands | (place 2) |
2000-01-23 | NADB - Wijchen Swingt Internationaal Debutanten 3 Junioren | The Netherlands | (place 6) |
2000-01-21 | NADB - Wijchen Swingt Internationaal Debutanten 2 Junioren | The Netherlands | (place 5) |
1998-10-25 | NADB - Ponne Benelux Latin Debutanten 3 | Netherlands | (place 2) |
1998-10-10 | NADB - Holland Masters Latin Debutanten 3 | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|