Representing country | : | Not available |
Best result | : | 2 at Dutch Open Challenge Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin II |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Latin III - The Netherlands (place 3) |
Last competition recorded |
2001-02-18 :: NADB :: De Bruijn-Bonel - Latin II - The Netherlands (place 5) |
|
All recorded competitions |
2001-02-18 | NADB - De Bruijn-Bonel Latin II | The Netherlands | (place 5) |
2000-11-26 | NADB - Dutch Open Challenge Trophy Latin II | The Netherlands | (place 6) |
2000-04-16 | NADB - Swinging World Trophy's Latin II | The Netherlands | (place 5) |
2000-02-27 | NADB - Ponne 'De Danser' Latin II | The Netherlands | (place 5) |
2000-01-21 | NADB - Wijchen Swingt Internationaal Latin II | The Netherlands | (place 5) |
1999-12-19 | NADB - Christmas Challenge Trophy Latin II | The Netherlands | (place 4) |
1999-02-28 | NADB - Dutch Open Challenge Trophy Latin III | The Netherlands | (place 2) |
1998-10-10 | NADB - Euregio Latin III | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|