Representing country | : | Not available |
Best result | : | 1 at Ritzer Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin II |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-17 :: NADB :: Miss Ballroom - Latin II - The Netherlands (place 2) |
Last competition recorded |
1999-04-05 :: NADB :: Holland Dans Spectakel - Latin II - The Netherlands (place 6) |
|
All recorded competitions |
1999-04-05 | NADB - Holland Dans Spectakel Latin II | The Netherlands | (place 6) |
1999-03-21 | NADB - De Bruijn's 20th Champs Latin II | The Netherlands | (place 3) |
1999-02-28 | NADB - Dutch Open Challenge Trophy Latin II | The Netherlands | (place 3) |
1999-02-21 | NADB - Dutch Open Challenge Trophy Latin II | The Netherlands | (place 5) |
1999-01-24 | NADB - Wijchen Swingt Internationaal Latin III | The Netherlands | (place 4) |
1999-01-16 | NADB - Ritzer Trophy Latin III | The Netherlands | (place 1) |
1998-12-20 | NADB - Christmas Challenge Trophy Latin III | The Netherlands | (place 2) |
1998-12-05 | NADB - Cultuurstad Prijs Latin II | The Netherlands | (place 6) |
1998-11-29 | NADB - St. Nicolaas Latin III | The Netherlands | (place 2) |
1998-10-18 | NADB - Voetisch Latin III | Netherlands | (place 4) |
1998-10-17 | NADB - Miss Ballroom Latin II | The Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|