Representing country | : | Not available |
Best result | : | 3 at Nieuwjaars Cup
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-11-01 :: NADB :: De Bruijn Bonel - Debutanten 4 Junioren - Netherlands (place 5) |
Last competition recorded |
1999-05-09 :: NADB :: Gooiland Trophy - Debutanten 3 Junioren - The Netherlands (place 6) |
|
All recorded competitions |
1999-05-09 | NADB - Gooiland Trophy Debutanten 3 Junioren | The Netherlands | (place 6) |
1999-01-31 | NADB - Westlandse Kampioenschappen Debutanten 3 Junioren | The Netherlands | (place 5) |
1999-01-10 | NADB - Nieuwjaars Cup Debutanten 3 Junioren | The Netherlands | (place 3) |
1998-12-05 | NADB - Cultuurstad Prijs Debutanten 3 Junioren | The Netherlands | (place 5) |
1998-11-01 | NADB - De Bruijn Bonel Debutanten 4 Junioren | Netherlands | (place 5) |
1998-11-01 | NADB - De Bruijn-Bonel Debutanten 4 Junioren | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|