Representing country | : | Not available |
Best result | : | 20 at Lappeenranta 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-18 :: National :: Zolotye Kupola 2006 - Junior Rising Stars LA - Russia (place 61) |
Last competition recorded |
2008-09-28 :: National :: Lappeenranta 2008 - Youth Latin - Finland (place 20) |
|
All recorded competitions |
2008-09-28 | National - Lappeenranta 2008 Youth Latin | Finland | (place 20) |
2008-09-27 | National - Lappeenranta 2008 Youth Standard | Finland | (place 22) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 103) |
2007-02-25 | National - Snow Ball 2007 Junior II Latin | Russia | (place 58) |
2006-02-18 | National - Zolotye Kupola 2006 Junior Rising Stars LA | Russia | (place 61) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|