Representing country | : | Not available |
Best result | : | 20 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-05-18 :: IDSF :: IDSF Open Standard - IDSF - Byelorussia (place 20) |
Last competition recorded |
2003-04-26 :: IDSF :: IDSF Open Standard - IDSF - Poland (place 44) |
|
All recorded competitions |
2003-04-26 | IDSF - IDSF Open Standard IDSF | Poland | (place 44) |
2003-01-18 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 22) |
2003-01-11 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 25) |
2002-10-13 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 37) |
2002-10-05 | IDSF - IDSF Open Standard IDSF | Lithuania | (place 22) |
2002-09-21 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 22) |
2002-05-18 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|