Representing country | : | Not available |
Best result | : | 2 at IDSF World Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-05-18 :: IDSF :: World Ten Dance - IDSF - Switzerland (place 3) |
Last competition recorded |
1999-11-06 :: IDSF :: IDSF World Latin - IDSF - Bern (place 23) |
|
All recorded competitions |
1999-11-06 | IDSF - IDSF World Latin IDSF | Bern | (place 23) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 14) |
1998-09-11 | IDSF - IDSF International Open Latin IDSF | Usa | (place 9) |
1998-05-16 | IDSF - IDSF World Ten Dance IDSF | Denmark | (place 2) |
1996-11-23 | IDSF - IDSF Central European Latin IDSF | Czech | (place 2) |
1996-11-16 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 5) |
1996-07-13 | IDSF - Europe Cup Ten Dance IDSF | Austria | (place 2) |
1996-05-18 | IDSF - World Ten Dance IDSF | Switzerland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|