Representing country | : | Not available |
Best result | : | 10 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-24 :: IDSF :: IDSF Open Standard - IDSF - Follonica (place 33) |
Last competition recorded |
2002-01-12 :: IDSF :: IDSF International Open Standard - IDSF - France (place 24) |
|
All recorded competitions |
2002-01-12 | IDSF - IDSF International Open Standard IDSF | France | (place 24) |
2001-11-10 | IDSF - IDSF International Open Standard IDSF | Netherlands | (place 58) |
2001-10-14 | IDSF - IDSF Open Latin IDSF | Italy | (place 16) |
2001-10-13 | IDSF - IDSF Open Standard IDSF | Italy | (place 10) |
2000-12-09 | IDSF - IDSF World Standard IDSF | Slovakia | (place 51) |
2000-11-12 | IDSF - IDSF International Open Standard IDSF | Netherlands | (place 66) |
2000-06-27 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Italy | (place 61) |
2000-04-15 | IDSF - IDSF World Cup Standard IDSF | Budapest | (place 18) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 46) |
1999-09-24 | IDSF - IDSF Open Standard IDSF | Follonica | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|