Representing country | : | Not available |
Best result | : | 23 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-11-18 :: IDSF :: IDSF International Open Latin - IDSF - Slovakia (place 68) |
Last competition recorded |
2003-04-06 :: IDSF :: IDSF International Open Latin - IDSF - Czech Republic (place 23) |
|
All recorded competitions |
2003-04-06 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 23) |
2002-10-06 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 44) |
2002-10-05 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 42) |
2002-05-11 | IDSF - IDSF Central European Latin IDSF | Austria | (place 23) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 68) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|