Representing country | : | Not available |
Best result | : | 1 at Euregio Dance Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren 2 Klasse |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-09 :: NADB :: Euregio - Senioren 3 Klasse - The Netherlands (place 1) |
Last competition recorded |
2003-01-25 :: NADB :: Wijchen Swingt Internationaal - Senioren 2 Klasse - The Netherlands (place 2) |
|
All recorded competitions |
2003-01-25 | NADB - Wijchen Swingt Internationaal Senioren 2 Klasse | The Netherlands | (place 2) |
2003-01-25 | NADB - Wijchen Swingt Intern. Jan2003 Senioren 2 Klasse | Netherlands | (place 2) |
2000-10-14 | NADB - Euregio Dance Open Senioren 3 Klasse | The Netherlands | (place 1) |
2000-10-06 | NADB - Holland Masters Senioren 3 Klasse | The Netherlands | (place 2) |
2000-09-09 | NADB - Keistad Trophy Senioren 3 Klasse | The Netherlands | (place 2) |
2000-04-23 | NADB - Holland Dans Spectakel Senioren 3 Klasse | The Netherlands | (place 4) |
2000-04-01 | NADB - Star Latin EU Senioren 3 Klasse | The Netherlands | (place 6) |
1999-10-01 | NADB - Holland Masters Senioren 3 Klasse | The Netherlands | (place 1) |
1999-04-04 | NADB - Holland Dans Spectakel Senioren 3 Klasse | The Netherlands | (place 2) |
1999-02-27 | NADB - Dutch Open Challenge Trophy Senioren 3 Klasse | The Netherlands | (place 2) |
1998-10-09 | NADB - Euregio Senioren 3 Klasse | The Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|