Representing country | : | Not available |
Best result | : | 8 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-30 :: IDSF :: IDSF International Open Standard - IDSF - Moscow (place 27) |
Last competition recorded |
2000-12-23 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 8) |
|
All recorded competitions |
2000-12-23 | IDSF - IDSF Open Standard IDSF | Russia | (place 8) |
2000-12-16 | IDSF - IDSF Open Standard IDSF | Russia | (place 41) |
2000-10-28 | IDSF - IDSF International Open Standard IDSF | Russia | (place 65) |
2000-10-21 | IDSF - IDSF International Open Standard IDSF | Finland | (place 20) |
1999-10-30 | IDSF - IDSF International Open Standard IDSF | Moscow | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|