Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-19 :: IDSF :: IDSF Open Latin - IDSF - Nihzni Novgorod (place 18) |
Last competition recorded |
2000-05-07 :: IDSF :: IDSF Open Latin - IDSF - Minsk (place 5) |
|
All recorded competitions |
2000-05-07 | IDSF - IDSF Open Latin IDSF | Minsk | (place 5) |
2000-03-26 | IDSF - IDSF Open Latin IDSF | Nizhni Novgorod | (place 19) |
1999-10-31 | IDSF - IDSF International Open Latin IDSF | Moscow | (place 50) |
1999-09-19 | IDSF - IDSF Open Latin IDSF | Nihzni Novgorod | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|