Representing country | : | Not available |
Best result | : | 1 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 14 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-12-21 :: IDSF :: IDSF International Open Standard - IDSF - Kiev (place 4) |
Last competition recorded |
1998-07-19 :: IDSF :: IDSF Open to the World Latin - IDSF - Ukraine (place 5) |
|
All recorded competitions |
1998-07-19 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 5) |
1998-07-18 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 2) |
1998-05-03 | IDSF - IDSF International Open Latin IDSF | Russia | (place 28) |
1998-05-02 | IDSF - IDSF International Open Standard IDSF | Russia | (place 8) |
1998-03-28 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 1) |
1998-03-28 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 4) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 4) |
1998-03-07 | IDSF - IDSF International Open Latin IDSF | Romania | (place 14) |
1998-02-15 | IDSF - IDSF International Open Standard IDSF | Latvia | (place 9) |
1998-02-07 | IDSF - IDSF International Open Standard IDSF | Russia | (place 5) |
1997-05-04 | IDSF - IDSF International Open Latin IDSF | Russia | (place 23) |
1997-05-03 | IDSF - IDSF International Open Standard IDSF | Russia | (place 6) |
1996-12-21 | IDSF - IDSF International Open Latin IDSF | Kiev | (place 14) |
1996-12-21 | IDSF - IDSF International Open Standard IDSF | Kiev | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|