Representing country | : | Not available |
Best result | : | 4 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-07-19 :: IDSF :: IDSF Open to the World Latin - IDSF - Ukraine (place 4) |
Last competition recorded |
1998-12-20 :: IDSF :: IDSF International Open Latin - IDSF - Ukraine (place 9) |
|
All recorded competitions |
1998-12-20 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 9) |
1998-12-12 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 5) |
1998-12-05 | IDSF - IDSF International Open Latin IDSF | Czech | (place 13) |
1998-11-21 | IDSF - IDSF International open Latin IDSF | Austria | (place 45) |
1998-07-19 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|