Representing country | : | Not available |
Best result | : | 1 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-02-21 :: IDSF :: IDSF Internationaal Open Latin - Adult - Canada (place 6) |
Last competition recorded |
2003-09-20 :: IDSF :: IDSF World Latin - Adult - Russia (place 23) |
|
All recorded competitions |
2003-09-20 | IDSF - IDSF World Latin Adult | Russia | (place 23) |
2003-09-13 | IDSF - IDSF International Open Latin Adult | Romania | (place 16) |
2003-09-13 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 16) |
2003-05-05 | IDSF - IDSF International Open Latin Adult | Korea | (place 1) |
2003-02-23 | IDSF - IDSF Internationaal Open Standard Adult | Canada | (place 24) |
2003-02-21 | IDSF - IDSF Internationaal Open Latin Adult | Canada | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|