Representing country | : | Not available |
Best result | : | 10 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-05-01 :: IDSF :: IDSF Open to the World Standard - IDSF - Gothenburg (place 13) |
Last competition recorded |
1998-02-28 :: IDSF :: IDSF International Open Standard - IDSF - Norway (place 10) |
|
All recorded competitions |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Norway | (place 10) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 25) |
1997-11-08 | IDSF - IDSF World Championships Standard IDSF | Germany | (place 38) |
1997-05-01 | IDSF - IDSF Open to the World Standard IDSF | Gothenburg | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|