Representing country | : | Not available |
Best result | : | 37 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-09 :: IDSF :: IDSF Open Standard - Adult - Russia (place 37) |
Last competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars ST - Russia (place 76) |
|
All recorded competitions |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 76) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 76) |
2003-05-09 | IDSF - IDSF Open Standard Adult | Russia | (place 37) |
2003-05-09 | IDSF - IDSF Open Standard IDSF | Russia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|