Representing country | : | Not available |
Best result | : | 6 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-20 :: IDSF :: IDSF World Youh Latin - IDSF - Austria (place 56) |
Last competition recorded |
2002-05-18 :: IDSF :: IDSF Open Latin - IDSF - Bosnia And Herzegovina (place 14) |
|
All recorded competitions |
2002-05-18 | IDSF - IDSF Open Latin IDSF | Bosnia And Herzegovina | (place 14) |
2001-05-26 | IDSF - IDSF Open Latin IDSF | Bosnia And Herzegovina | (place 6) |
2001-05-12 | IDSF - idsf european latin IDSF | Poland | (place 54) |
2000-05-20 | IDSF - IDSF Open Latin IDSF | Sarajevo | (place 8) |
1999-11-20 | IDSF - IDSF World Youh Latin IDSF | Austria | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|