Representing country | : | Not available |
Best result | : | 16 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-03-08 :: IDSF :: IDSF Open Latin - IDSF - Lithuania (place 17) |
Last competition recorded |
2004-03-06 :: IDSF :: IDSF Open Latin - Adult - Lithuania (place 16) |
|
All recorded competitions |
2004-03-06 | IDSF - IDSF Open Latin Adult | Lithuania | (place 16) |
2004-03-06 | IDSF - IDSF Open Standard Adult | Lithuania | (place 17) |
2003-05-03 | IDSF - IDSF International Open Latin Adult | Lithuania | (place 35) |
2003-05-03 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 35) |
2003-04-13 | IDSF - IDSF International Open Latin IDSF | Russia | (place 85) |
2003-04-13 | IDSF - IDSF International Open Latin Adult | Russia | (place 85) |
2003-03-09 | IDSF - IDSF Open Standard IDSF | Lithuania | (place 20) |
2003-03-08 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|