Representing country | : | Not available |
Best result | : | 6 at IPDSC European Professional Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-06 :: IDSF :: IDSF Open Latin - IDSF - Italy (place 11) |
Last competition recorded |
2007-10-26 :: IPDSC :: IPDSC European Professional Standard - Professional ST - Russia (place 6) |
|
All recorded competitions |
2007-10-26 | IPDSC - IPDSC European Professional Standard Professional ST | Russia | (place 6) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Jive Professional LA | England | (place 98) |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Italy | (place 14) |
2001-08-29 | IDSF - IDSF International Open Latin IDSF | Germany | (place 73) |
2001-06-24 | IDSF - IDSF International Open Latin IDSF | Italy | (place 36) |
2001-05-27 | IDSF - IDSF Open Latin IDSF | England | (place 36) |
2000-06-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 41) |
1999-12-04 | IDSF - IDSF Open Latin IDSF | Montichiari | (place 14) |
1999-11-21 | IDSF - IDSF International Open Latin IDSF | Vienna | (place 67) |
1999-11-13 | IDSF - IDSF International Open Latin IDSF | Slagharen | (place 90) |
1999-11-06 | IDSF - IDSF Open Latin IDSF | Italy | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|