Representing country | : | Not available |
Best result | : | 32 at Hessen tanzt 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: German Junior II Latin 2006 - Junior II Latin - Germany (place 49) |
Last competition recorded |
2008-08-12 :: National :: German Open 2008 - Youth Latin - Germany (place 193) |
|
All recorded competitions |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 193) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 147) |
2007-05-13 | National - Hessen tanzt 2007 Junior II Latin | Germany | (place 32) |
2007-03-03 | National - German Junior II Latin 2007 Junior II Latin | Germany | (place 39) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 125) |
2006-03-04 | National - German Junior II Latin 2006 Junior II Latin | Germany | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|