Representing country | : | Not available |
Best result | : | 3 at IDSF International Open Standaard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-09-21 :: IDSF :: IDSF OPEN TO THE WORLD Standard - IDSF - Yugoslavia (place 5) |
Last competition recorded |
1997-11-22 :: IDSF :: IDSF Europe Cup Ten Dance - IDSF - Czech (place 5) |
|
All recorded competitions |
1997-11-22 | IDSF - IDSF Europe Cup Ten Dance IDSF | Czech | (place 5) |
1997-10-25 | IDSF - IDSF International Open Standaard IDSF | Finland | (place 3) |
1997-10-04 | IDSF - World Latin IDSF | Sweden | (place 33) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 41) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 41) |
1997-04-19 | IDSF - IDSF European Ten Dance IDSF | Austria | (place 7) |
1996-09-21 | IDSF - IDSF OPEN TO THE WORLD Standard IDSF | Yugoslavia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|