Representing country | : | Not available |
Best result | : | 14 at IDSF Asian Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-13 :: IDSF :: IDSF International Open Latin - IDSF - Chinese Taipei (place 14) |
Last competition recorded |
2010-05-28 :: National :: Blackpool - Professional RS Latin - Professional Rising Stars LA - England (place 143) |
|
All recorded competitions |
2010-05-28 | National - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 143) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 343) |
2004-10-24 | IDSF - IDSF International Open Latin Adult Latin | Chinese Taipei | (place 24) |
2003-12-14 | IDSF - IDSF Asian Latin Adult Latin | Macau, China | (place 14) |
2003-10-19 | IDSF - IDSF Asian Pacific Latin Adult Latin | China | (place 15) |
2003-10-12 | IDSF - IDSF International Open Latin IDSF | Chinese Taipei | (place 15) |
2003-10-12 | IDSF - IDSF International Open Latin Adult Latin | Chinese Taipei | (place 15) |
2003-03-23 | IDSF - IDSF International Open Latin Adult | Japan | (place 31) |
2003-03-22 | IDSF - IDSF International Open Standard Adult | Japan | (place 56) |
2002-10-13 | IDSF - IDSF International Open Latin IDSF | Chinese Taipei | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|