Representing country | : | Not available |
Best result | : | 3 at Plzen A-Class Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-02 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 70) |
Last competition recorded |
2009-09-13 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 91) |
|
All recorded competitions |
2009-09-13 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 91) |
2009-04-05 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 102) |
2008-09-14 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 73) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 80) |
2007-04-01 | IDSF - IDSF International Open Standard Adult Standard | Czech | (place 97) |
2006-12-02 | National - Kamenice Cup 2006 Adults A Standard | Czech Republic | (place 12) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Standard | Czech Republic | (place 3) |
2006-09-16 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 46) |
2006-04-02 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|