Representing country | : | Not available |
Best result | : | 32 at Slovenian Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-05 :: National :: Slovenian Open 2006 - Adult Rising Stars LA - Slovenia (place 32) |
Last competition recorded |
2008-01-23 :: National :: UK Championships 2008 - Adult Latin - England (place 258) |
|
All recorded competitions |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 258) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2006-05-06 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 50) |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars LA | Slovenia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|