Representing country | : | Not available |
Best result | : | 2 at Nevada Star Ball 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-03 :: National :: Emerald Ball 2006 - Professional LA - Usa (place 6) |
Last competition recorded |
2006-10-09 :: WDC :: US Open 2006 - Professional LA - Usa (place 24) |
|
All recorded competitions |
2006-10-09 | WDC - US Open 2006 Professional LA | Usa | (place 24) |
2006-10-08 | WDC - US Open National Competitions 2006 Professional LA | Usa | (place 27) |
2006-10-08 | WDC - US Open 2006 Professional Rising Stars LA | Usa | (place 12) |
2006-10-05 | WDC - US Open National Competitions 2006 Professional Rising Stars LA | Usa | (place 4) |
2006-09-01 | WDC - WDC - World Cup Latin 2006 Professional LA | Usa | (place 30) |
2006-08-20 | National - Nevada Star Ball 2006 Professional LA | Usa | (place 2) |
2006-08-19 | National - Nevada Star Ball 2006 Professional Rising Stars LA | Usa | (place 2) |
2006-05-03 | National - Emerald Ball 2006 Professional LA | Usa | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|