Representing country | : | Not available |
Best result | : | 9 at IDSF Asian Pacific Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Blackpool Under 21 Latin 2006 - Under 21 LA - England (place 28) |
Last competition recorded |
2008-03-09 :: IDSF :: IDSF Open Latin - Adult Latin - Hong Kong (place 13) |
|
All recorded competitions |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Hong Kong | (place 13) |
2008-03-09 | IDSF - IDSF Asian Pacific Latin Adult Latin | Hong Kong | (place 9) |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 141) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-05-21 | IDSF - IDSF International Open Latin Adult Latin | England | (place 42) |
2007-01-24 | National - The UK Championships 2007 Adult Latin | England | (place 144) |
2007-01-23 | National - The UK Championships 2007 Adult Rising Stars LA | England | (place 97) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 61) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 28) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|