Representing country | : | Not available |
Best result | : | 34 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-03-02 :: IDSF :: IDSF Open Latin - Adult - Russia (place 37) |
Last competition recorded |
2004-06-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 97) |
|
All recorded competitions |
2004-06-21 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 97) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 228) |
2004-05-08 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 35) |
2004-05-07 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 35) |
2004-04-18 | IDSF - IDSF International Open Latin Adult | Switzerland | (place 34) |
2004-02-21 | National - Italian A1 Championships 2004 Adult Latin | Italy | (place 50) |
2003-03-02 | IDSF - IDSF Open Latin Adult | Russia | (place 37) |
2003-03-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|