Representing country | : | Not available |
Best result | : | 188 at Blackpool Professional Rs Latin 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-26 :: National :: Blackpool Professional Rs Latin 2006 - Professional Rising Stars LA - England (place 188) |
Last competition recorded |
2006-06-02 :: National :: Blackpool Professional Ballroom 2006 - W - Professional ST - England (place 244) |
|
All recorded competitions |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - T Professional ST | England | (place 244) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - W Professional ST | England | (place 244) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - Q Professional ST | England | (place 246) |
2006-06-02 | National - Blackpool Professional Ballroom 2006 - F Professional ST | England | (place 244) |
2006-05-29 | National - Blackpool Professional Rs Ballroom 2006 Professional Rising Stars ST | England | (place 203) |
2006-05-26 | National - Blackpool Professional Rs Latin 2006 Professional Rising Stars LA | England | (place 188) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|