Representing country | : | Not available |
Best result | : | 10 at Silesia Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-27 :: National :: Silesia Cup 2006 - Adult Latin - Poland (place 10) |
Last competition recorded |
2006-10-29 :: National :: Stars Cup 2006 - Adult Latin - Poland (place 30) |
|
All recorded competitions |
2006-10-29 | National - Stars Cup 2006 Adult Latin | Poland | (place 30) |
2006-10-07 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 52) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 51) |
2006-06-11 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 54) |
2006-06-09 | National - XIII Polish Open Championships 2006 Adult Rising Stars LA | Poland | (place 21) |
2006-05-27 | National - Silesia Cup 2006 Adult Latin | Poland | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|