Representing country | : | Not available |
Best result | : | 2 at Platja d'Aro Dance Festival 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-07-09 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Spain (place 28) |
Last competition recorded |
2007-04-21 :: National :: III Open Konica Minolta 2007 - Senior I Standard - Spain (place 3) |
|
All recorded competitions |
2007-04-21 | National - III Open Konica Minolta 2007 Senior I Standard | Spain | (place 3) |
2006-12-10 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 26) |
2006-11-18 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 10) |
2006-11-04 | National - III Sant Fruitos de Bages Trophy 2006 Senior I Latin | Spain | (place 13) |
2006-10-15 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 16) |
2006-10-13 | National - Platja d'Aro Dance Festival 2006 Senior I Standard | Spain | (place 2) |
2006-10-13 | National - Platja d'Aro Dance Festival 2006 Senior 10 Dance | Spain | (place 7) |
2006-07-09 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|