Representing country | : | Not available |
Best result | : | 1 at Plzen A-Class Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-16 :: IDSF :: IDSF Open Latin - Adult Latin - Czech Republic (place 35) |
Last competition recorded |
2007-02-17 :: National :: Czech National Latin Championship 2007 - Adult Latin - Czech Republic (place 32) |
|
All recorded competitions |
2007-02-17 | National - Czech National Latin Championship 2007 Adult Latin | Czech Republic | (place 32) |
2007-01-27 | National - Czech 10 Dance Championships 2007 Adults 10 Dance | Czech Republic | (place 9) |
2007-01-20 | National - Holysov Cup 2007 Adult Latin | Czech Republic | (place 7) |
2006-12-02 | National - Kamenice Cup 2006 Adult Latin | Czech Republic | (place 11) |
2006-10-14 | National - Plzen A-Class Competitions 2006 Adult Latin | Czech Republic | (place 1) |
2006-09-16 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|