Representing country | : | Not available |
Best result | : | 14 at Baltic Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-24 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 19) |
Last competition recorded |
2006-12-10 :: National :: Spartak Cup 2006 - Youth Latin - Russia (place 82) |
|
All recorded competitions |
2006-12-10 | National - Spartak Cup 2006 Youth Latin | Russia | (place 82) |
2006-09-30 | National - Baltic Cup 2006 Youth Latin | Poland | (place 14) |
2006-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 41) |
2006-09-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|