Representing country | : | Not available |
Best result | : | 16 at Aster Time 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Latvia (place 18) |
Last competition recorded |
2007-04-21 :: National :: Tropicana Cup 2007 - Junior I Latin - Poland (place 77) |
|
All recorded competitions |
2007-04-21 | National - Tropicana Cup 2007 Junior I Latin | Poland | (place 77) |
2006-12-03 | National - Rondo 2006 Junior II Standard | Latvia | (place 22) |
2006-11-19 | National - Austrian Open 2006 Junior II Latin | Austria | (place 36) |
2006-11-18 | National - Austrian Open 2006 Junior II Standard | Austria | (place 46) |
2006-11-17 | National - Austrian Open 2006 Junior 10 Dance | Austria | (place 18) |
2006-10-14 | National - Aster Time 2006 Junior II Standard | Latvia | (place 16) |
2006-10-01 | IDSF - IDSF Junior II Open Standard Junior II Standard | Latvia | (place 21) |
2006-09-30 | IDSF - IDSF Junior II Open Latin Junior II Latin | Latvia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|