Representing country | : | Not available |
Best result | : | 6 at Baltic Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-29 :: National :: Baltic Cup 2006 - Junior I 10 Dance - Poland (place 9) |
Last competition recorded |
2009-06-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Poland (place 53) |
|
All recorded competitions |
2009-06-06 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 53) |
2009-02-08 | National - Polish Championships 2009 Youth Standard | Poland | (place 21) |
2008-10-18 | National - Baltic Cup 2008 Junior II Standard | Poland | (place 6) |
2008-06-08 | National - Polish Open 2008 Junior II Standard | Poland | (place 14) |
2008-03-09 | National - Polish Championships 2008 Junior II Standard | Poland | (place 9) |
2008-02-23 | National - Polish Championships 2008 Junior 10 Dance | Poland | (place 33) |
2007-10-20 | National - Baltic Cup 2007 Junior II Standard | Poland | (place 15) |
2007-05-13 | National - Vidzeme 2007 Junior II Standard | Latvia | (place 14) |
2007-05-12 | National - Vidzeme 2007 Junior II Latin | Latvia | (place 42) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Junior II 10 Dance | Poland | (place 32) |
2006-10-01 | National - Baltic Cup 2006 Junior I Standard | Poland | (place 13) |
2006-09-29 | National - Baltic Cup 2006 Junior I 10 Dance | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|