Representing country | : | Not available |
Best result | : | 3 at Uk closed 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-10 :: National :: The International Championships 2006 - Professional Rising Stars LA - England (place 59) |
Last competition recorded |
2008-07-12 :: National :: Uk closed 2008 - Professional LA - England (place 3) |
|
All recorded competitions |
2008-07-12 | National - Uk closed 2008 Professional LA | England | (place 3) |
2008-05-28 | National - Blackpool Professional Latin - Paso Professional LA | England | (place 242) |
2008-05-28 | National - Blackpool Professional Latin - Jive Professional LA | England | (place 242) |
2008-05-28 | National - Blackpool Professional Latin - Samba Professional LA | England | (place 242) |
2008-05-28 | National - Blackpool Professional Latin - Cha Professional LA | England | (place 242) |
2008-05-28 | National - Blackpool Professional Latin - Rumba Professional LA | England | (place 242) |
2008-05-23 | National - Blackpool Professional RS Latin Professional Rising Stars LA | England | (place 187) |
2006-10-10 | National - The International Championships 2006 Professional Rising Stars LA | England | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|