Representing country | : | Not available |
Best result | : | 39 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-24 :: National :: Russian Open 2006 - Adult Rising Stars LA - Russia (place 209) |
Last competition recorded |
2006-11-25 :: National :: Ritm 2006 - Adult Latin - Russia (place 79) |
|
All recorded competitions |
2006-11-25 | National - Ritm 2006 Adult Latin | Russia | (place 79) |
2006-11-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 39) |
2006-11-12 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 61) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 209) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|