Representing country | : | Not available |
Best result | : | 15 at Stars Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-29 :: National :: Stars Cup 2006 - Junior II Standard - Poland (place 15) |
Last competition recorded |
2007-11-24 :: National :: AS 2007 - Junior II Latin - Poland (place 18) |
|
All recorded competitions |
2007-11-24 | National - AS 2007 Junior II Latin | Poland | (place 18) |
2007-11-24 | National - AS 2007 Junior II Standard | Poland | (place 21) |
2006-10-29 | National - Stars Cup 2006 Junior II Standard | Poland | (place 15) |
2006-10-29 | National - Stars Cup 2006 Junior II Latin | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|