Representing country | : | Not available |
Best result | : | 16 at Stars Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-29 :: National :: Stars Cup 2006 - Junior II Standard - Poland (place 17) |
Last competition recorded |
2007-03-04 :: National :: Polish Championships 2007 - Youth Latin - Poland (place 70) |
|
All recorded competitions |
2007-03-04 | National - Polish Championships 2007 Youth Latin | Poland | (place 70) |
2007-02-17 | National - Polish 10 Dance Championships 2007 Youth 10 Dance | Poland | (place 79) |
2006-10-29 | National - Stars Cup 2006 Junior II Standard | Poland | (place 17) |
2006-10-29 | National - Stars Cup 2006 Junior II Latin | Poland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|