Representing country | : | Not available |
Best result | : | 5 at Brown Ballroom Dance Competition 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-12 :: National :: Brown Ballroom Dance Competition 2006 - Adult Latin - Usa (place 5) |
Last competition recorded |
2008-01-18 :: National :: Manhattan Amateur Classic 2008 - Adult Latin - Usa (place 28) |
|
All recorded competitions |
2008-01-18 | National - Manhattan Amateur Classic 2008 Adult Latin | Usa | (place 28) |
2007-11-11 | National - Brown Ballroom Dance Competition 2007 Adult Latin | Usa | (place 11) |
2007-03-31 | National - MIT Open Ballroom Dance Competition 2007 Adult Latin | Usa | (place 12) |
2006-12-03 | National - Yale Winter Ballroom Competition 2006 Adult Latin | Usa | (place 6) |
2006-11-12 | National - Brown Ballroom Dance Competition 2006 Adult Latin | Usa | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|