Representing country | : | Not available |
Best result | : | 17 at Finnish Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-28 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 63) |
Last competition recorded |
2007-11-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Estonia (place 61) |
|
All recorded competitions |
2007-11-24 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 61) |
2007-10-20 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 44) |
2007-04-21 | National - Finnish Latin 2007 Youth Latin | Finland | (place 17) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|