Representing country | : | Not available |
Best result | : | 3 at Krsko Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-03 :: National :: Slovenian Standard 2007 - Juvenile ST - Slovenia (place 3) |
Last competition recorded |
2007-06-09 :: National :: Krsko Open 2007 - Juvenile II Standard - Slovenia (place 3) |
|
All recorded competitions |
2007-06-09 | National - Krsko Open 2007 Juvenile II Standard | Slovenia | (place 3) |
2007-06-09 | National - Krsko Open 2007 Juvenile II Latin | Slovenia | (place 5) |
2007-05-06 | National - Slovenian Open 2007 Juvenile II Latin | Slovenia | (place 6) |
2007-05-05 | National - Slovenian Open 2007 Juvenile II Standard | Slovenia | (place 6) |
2007-02-03 | National - Slovenian Standard 2007 Juvenile ST | Slovenia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|