Representing country | : | Not available |
Best result | : | 12 at IDSF Senior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Senior Standard - Russia (place 16) |
Last competition recorded |
2011-01-16 :: National :: Russian Senior I Standard Championships 2011 - Senior I Standard - Russia (place 16) |
|
All recorded competitions |
2011-01-16 | National - Russian Senior I Standard Championships 2011 Senior I Standard | Russia | (place 16) |
2010-04-03 | IDSF - IDSF Senior I Open Standard Senior I Standard | Russia | (place 12) |
2009-08-18 | IDSF - IDSF Senior I Open Standard Senior I Standard | Germany | (place 95) |
2009-05-01 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 21) |
2009-04-30 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 20) |
2009-02-08 | National - Russian Club Cup 2009 Senior Latin | Russia | (place 16) |
2009-02-06 | National - Russian Senior Standard 2009 Senior Standard | Russia | (place 15) |
2008-03-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 38) |
2008-01-20 | National - New Year Kaleidoscope 2008 Senior I Standard | Russia | (place 23) |
2007-06-18 | IDSF - IDSF Senior I Open Standard Senior I Standard | Italy | (place 19) |
2007-02-11 | National - Russian Club Cup 2007 Senior Latin | Russia | (place 13) |
2007-02-10 | National - Russian Club Cup 2007 Senior Standard | Russia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|