Representing country | : | Not available |
Best result | : | 17 at Lithuanian Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Lithuanian Latin 2007 - Youth Latin - Lithuania (place 17) |
Last competition recorded |
2007-10-06 :: National :: Autumn Cup 2007 - Youth Latin - Lithuania (place 19) |
|
All recorded competitions |
2007-10-06 | National - Autumn Cup 2007 Youth Latin | Lithuania | (place 19) |
2007-09-30 | IDSF - IDSF Youth Open Latin Youth Latin | Latvia | (place 37) |
2007-09-30 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 45) |
2007-03-03 | National - Lithuanian Latin 2007 Youth Latin | Lithuania | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|