Representing country | : | Not available |
Best result | : | 5 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-17 :: National :: Czech Standard Championships 2007 - Junior II Standard - Czech Republic (place 17) |
Last competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Junior II Latin - Czech Republic (place 6) |
|
All recorded competitions |
2007-10-20 | National - Podjestedsky Cup 2007 Junior II Latin | Czech Republic | (place 6) |
2007-10-20 | National - Podjestedsky Cup 2007 Juvenile II Standard | Czech Republic | (place 5) |
2007-09-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech | (place 21) |
2007-09-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech | (place 24) |
2007-03-17 | National - Czech Standard Championships 2007 Junior II Standard | Czech Republic | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|