Representing country | : | Not available |
Best result | : | 3 at DanceSport Oberpullendorf 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults D Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-17 :: National :: DanceSport Oberpullendorf 2007 - Adult Latin - Austria (place 3) |
Last competition recorded |
2009-04-04 :: National :: Vienna Championships 2009 - Adults D Latin - Austria (place 22) |
|
All recorded competitions |
2009-04-04 | National - Vienna Championships 2009 Adults D Latin | Austria | (place 22) |
2008-03-01 | National - Austrian DCB Championship Latin 2008 Adults D Latin | Austria | (place 14) |
2008-02-23 | National - Lower Austria Regional Championship Lati Adults D Latin | Austria | (place 22) |
2007-12-02 | National - Purkersdorf 2007 Adults D Latin | Austria | (place 9) |
2007-09-30 | National - Purkersdorf- Gablitz 2007 Adults D Latin | Austria | (place 4) |
2007-03-17 | National - DanceSport Oberpullendorf 2007 Adult Latin | Austria | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|