Representing country | : | Not available |
Best result | : | 9 at 3. Taça Portugal 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-24 :: National :: 3. Taça Portugal 2007 - Adult Latin - Portugal (place 9) |
Last competition recorded |
2010-09-25 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Portugal (place 45) |
|
All recorded competitions |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Portugal | (place 45) |
2007-09-29 | IDSF - IDSF International Open Latin Adult Latin | Potugal | (place 53) |
2007-07-28 | IDSF - IDSF Open Latin Adult Latin | Potugal | (place 44) |
2007-03-24 | National - 3. Taça Portugal 2007 Adult Latin | Portugal | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|