Representing country | : | Not available |
Best result | : | 15 at Copenhagen Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-10 :: National :: Blackpool Junior Festival 2007 - Juvenile ST - Engalnd (place 60) |
Last competition recorded |
2009-09-19 :: IDSF :: IDSF World Junior II Standard - Junior II Standard - Finland (place 55) |
|
All recorded competitions |
2009-09-19 | IDSF - IDSF World Junior II Standard Junior II Standard | Finland | (place 55) |
2009-02-15 | National - Copenhagen Open 2009 Junior 10 Dance | Denmark | (place 15) |
2009-02-14 | National - Copenhagen Open 2009 Junior Latin | Denmark | (place 15) |
2009-02-13 | National - Copenhagen Open 2009 Junior Standard | Denmark | (place 20) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 72) |
2007-04-10 | National - Blackpool Junior Festival 2007 Juvenile ST | Engalnd | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|