Representing country | : | Not available |
Best result | : | 1 at USA -DS National Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-12-14 :: IDSF :: IDSF World Junior II Ten Dance - IDSF - Ukraine (place 19) |
Last competition recorded |
2007-05-25 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 41) |
|
All recorded competitions |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 41) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars LA | Ireland | (place 15) |
2007-01-12 | National - Manhattan Amateur Classic 2007 Adult Latin | Usa | (place 4) |
2006-08-12 | National - USA -DS National Championships 2006 Youth Latin | Usa | (place 1) |
2006-08-11 | National - USA -DS National Championships 2006 Adult Latin | Usa | (place 6) |
2006-06-17 | National - The Yankee Classic 2006 Adult Latin | Usa | (place 4) |
2006-05-27 | National - Blackpool Under 21 Latin 2006 Under 21 LA | England | (place 75) |
2003-10-18 | IDSF - IDSF WorldJunior II Latin Junior II Latin | Lithuania | (place 16) |
2003-08-07 | National - USABDA National DanceSport Championships Junior II Latin | Usa | (place 1) |
2002-12-14 | IDSF - IDSF World Junior II Ten Dance IDSF | Ukraine | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|