Representing country | : | Not available |
Best result | : | 23 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-20 :: National :: Tropicana Cup 2007 - Under 21 LA - Poland (place 79) |
Last competition recorded |
2008-05-18 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 23) |
|
All recorded competitions |
2008-05-18 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 23) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Youth Standard | Ukraine | (place 28) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Youth Latin | Ukraine | (place 24) |
2007-04-21 | National - Tropicana Cup 2007 Youth 10 Dance | Poland | (place 40) |
2007-04-20 | National - Tropicana Cup 2007 Under 21 LA | Poland | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|